DJI Mavic 3 Pro with Smart Controller
Flagship Tri-Camera System
With a 4/3 CMOS Hasselblad camera, a 70mm tele camera, and a 166mm tele camera, Mavic 3 Pro helps you create stunning works in various scenarios.
4/3 CMOS Hasselblad Camera
The Hasselblad camera shoots 5.1K/50fps and 4K/120fps [1] with a f/2.8 - f/11 range. The 10-bit D-Log M mode records up to one billion colors.
43-Min Max Flight Time
Mavic 3 Pro gives you more confidence to fly further while enjoying aerial photography creation. Execute every step during a single flight.
Omnidirectional Obstacle Sensing
Mavic 3 Pro allows you to fly even in complex environments. Eight sensors and powerful computing engine sense obstacles and plan a safe route.
15km HD Video Transmission
DJI O3+ supports a transmission distance of up to 15 km and 1080p/60fps live feed, for smoother control.
Properties "DJI Mavic 3 Pro with Smart Controller"
| Battery capacity: | 5000 mAh |
|---|---|
| Battery charging time: | 96 min |
| Battery technology: | Lithium Polymer 4S (LiPo 4S) |
| Bitrate: | 200 Mbps |
| Flight mode: | Focus Track, Hyperlapse, Master Shots, Quick Shots |
| Height: | 107.7 mm |
| Height folded: | 90.3 mm |
| Image stabilization type: | 3-axis (tilt, roll, pan) |
| Lens diaphragm: | 4/3" |
| Live View Quality: | 1080p @ 30fps |
| Maximum flight time: | 43 min |
| Maximum flying height: | 6000 m |
| Maximum speed: | 75.6 km/h |
| Maximum transmission range: | 15 km |
| Maximum wind resistance: | 12 m/s |
| Operating system: | DJI O4 |
| Photo file format: | DNG, JPEG |
| Satellite Systems: | GPS, Galileo, Glonass |
| Technology image sensor: | CMOS |
| Thickness: | 283 mm |
| Thickness folded: | 96.3 mm |
| Total number of megapixels: | 20 MP |
| Video file format: | MOV, MP4 |
| Video resolution and frame rates: | 5.1K |
| Viewing angle: | 84 ° |
| Weight: | 899 g |
| Width: | 347.5 mm |
| Width folded: | 221 mm |
Login