DJI Avata Intelligent Flight Battery
The Intelligent Flight Battery has a rated capacity of 35.71 Wh and a powerful battery life of approximately 18 minutes*. With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real-time, allowing you to focus less on power levels and more on flying.
* Tested when hovering in an environment without wind or interference.
The Intelligent Flight Battery has a rated capacity of 35.71 Wh and a powerful battery life of approximately 18 minutes*. With a built-in DJI Intelligent Battery Management System, battery status is monitored and reported in real-time, allowing you to focus less on power levels and more on flying.
* Tested when hovering in an environment without wind or interference.
| Battery capacity: | 2420 mAh |
|---|---|
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery voltage: | 17 V |
| Class: | Foto & video |
| Colour of product: | Black |
| Display type: | No display |
| Domain: | Devices |
| Dustproof: | No |
| End of life: | No |
| Field of view (degrees): | 0 ° |
| Height resolution: | 0 pixels |
| Integrated speakers: | No |
| Lens filter type: | No lens filter type |
| Material: | Plastic |
| Mobile device type: | Others |
| Refresh rate: | 0 Hz |
| Shockproof: | No |
| Smartphone- or tabletmount: | No |
| Special coating: | No |
| Waterproof up to: | 0 m |
| Weight: | 0 g |
| Width resolution: | 0 pixels |
Login